The Range Rover Evoque stands as one of Britain's most desirable compact luxury SUVs, blending iconic design with premium comfort. But with tightening emissions regulations and diverse driving needs across the UK, choosing between its D150 diesel and P250 petrol engines has never been more critical.
This guide pits the D150 (2.0L diesel) against the P250 (2.0L petrol), comparing:
| Feature | D150 (Diesel) | P250 (Petrol) |
|---|---|---|
| Engine Type | 2.0L 4-cylinder Turbo Diesel | 2.0L 4-cylinder Turbo Petrol |
| Power Output | 150 PS (148 hp) | 249 PS (246 hp) |
| Torque | 380 Nm | 365 Nm |
| 0–60 mph (0–100 km/h) | ~10.5 sec (manual FWD) / ~9.3 sec (AWD Auto) | ~7.5 sec (AWD Auto) |
| Transmission | 6-speed Manual or 9-speed Auto | 9-speed Automatic only |
| Drivetrain | FWD or AWD | AWD only |
| WLTP Fuel Economy | 47–53 mpg (manual) / 43–48 mpg (auto) | 30–33 mpg |
| CO₂ Emissions | ~143–150 g/km | ~179–190 g/km |
| ULEZ Compliance | Euro 6 (ULEZ Compliant) – confirm locally | Fully ULEZ Compliant |
| Fuel Type | Diesel | Petrol |
| Annual Road Tax (VED) | ~£180 (1st year may vary) | ~£220–£260 (1st year higher) |
| Insurance Group | 25–28 (varies by trim) | 30–33 (varies by trim) |
| Towing Capacity (Braked) | Up to 2,000 kg | Up to 2,000 kg |
| Drive Style | Relaxed, efficient cruising | Sportier, responsive |
| Ideal Use Case | Long-distance, motorway, rural UK | Urban, mixed use, performance-minded |
| Available Trims | Base, S, SE, R-Dynamic, etc. | S, SE, R-Dynamic, HSE |
| Boot Space | ~591 litres | ~591 litres |
| Price (New) | From ~£34,000 | From ~£39,000 |
| Scenario | D150 Diesel | P250 Petrol |
|---|---|---|
| Stop-Start Traffic | Noisy vibration | Silent & smooth |
| Motorway Cruising | Effortless 70mph | More gear shifts |
| UK B-Roads | Confident torque | Sportier handling |
Both handle rain/mud/light snow well, but P250's quicker power delivery aids traction.
| Metric | D150 | P250 |
|---|---|---|
| UK MPG (Real) | 48-52 | 32-36 |
| 12k-mile Fuel Cost* | £1,560 | £2,340 |
| Insurance Group | 28 | 32 |
| Major Service Cost | £380 | £320 |
*Based on UK diesel (£1.55/L) vs petrol (£1.45/L) prices
| Factor | D150 | P250 |
|---|---|---|
| CO₂ Emissions | 149g/km | 183g/km |
| VED (Year 2+) | £180/yr | £220/yr |
| ULEZ Compliance | ❌ No | ✅ Yes |
D150 faces £12.50 daily charges in London/Birmingham/Bristol.
The Range Rover Evoque offers two compelling but very different engine choices for UK drivers:
The D150 Diesel is the long-haul champion, delivering unbeatable fuel efficiency (50+ MPG) and low running costs—ideal for high-mileage drivers, motorway commuters, and rural owners who rarely enter ULEZ zones. However, its slower acceleration and urban restrictions may deter city dwellers.
The P250 Petrol shines as the refined urbanite, with smoother power, ULEZ compliance, and sportier handling. While thirstier (35 MPG), it's the smarter pick for city driving, shorter commutes, and drivers prioritizing driving enjoyment over frugality.
No The D150's Euro 6d diesel engine still falls short of London's ULEZ standards. Expect £12.50 daily charges in London, Birmingham, and other Clean Air Zones. The P250 petrol is fully compliant.
D150 wins for heavy loads Its 380Nm torque (vs. P250's 365Nm) provides stronger low-end pull. Both tow up to 2,000kg, but the diesel feels more effortless on inclines.
~£800/year extra Based on 10,000 miles:
Potentially As UK cities expand emissions zones, diesel demand may dip. What Car? predicts the P250 will hold 5% better resale value after 3 years.
Yes The FWD D150 (manual or auto) is £3,000+ cheaper than AWD, with slightly better MPG. But AWD is recommended for UK weather.
Get personalized recommendations and find the perfect Evoque engine for your UK driving needs.
Get Expert ConsultationCopyright © 2024 alliedengine.co.uk